| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Unique Visitors | Hits | Page Views |
| January 2011 | 324,578 | 6,881,494 | 1,071,334 |
| December 2010 | 312,282 | 6,133,360 | 1,141,066 |
| October 2010 | 298,380 | 5,912,300 | 1,177,496 |
| April 2010 | 273,004 | 6,395,037 | 908,411 |
| January 2009 | 219,065 | 5,152,787 | 815,528 |
| December 2008 | 197,576 | 4,441,015 | 743,800 |
| November 2008 | 202,603 | 4,558,817 | 690,427 |
| October 2008 | 215,186 | 4,626,648 | 625,118 |
| September 2008 | 197,257 | 4,270,249 | 513,427 |
| August 2008 | 194,362 | 4,018,783 | 503,386 |
| July 2008 | 205,884 | 4,216,345 | 548,896 |
| June 2008 | 218,506 | 4,203,461 | 538,284 |
| May 2008 | 236,263 | 4,384,405 | 579,715 |
| April 2008 | 231,616 | 4,322,878 | 527,041 |
| March 2008 | 233,016 | 4,752,890 | 541,885 |
| February 2008 | 192,931 | 3,981,231 | 463,560 |
| January 2008 | 207,192 | 4,224,340 | 519,161 |
| December 2007 | 178,538 | 3,377,856 | 413,005 |
| November 2007 | 196,023 | 3,669,248 | 451,316 |
| October 2007 | 183,255 | 3,712,159 | 443,184 |
| September 2007 | 169,715 | 3,431,613 | 427,162 |
Annual advertising rates beat print media hands-down for value.
Reach visitors the world over by advertising on
JapanVisitor.com
and on ourmobile site (i-Mode)
*i-mode is an internet content service based on simplified html and available for mobile (cell) phones. i-mode was produced by Japan's NTT DoCoMo in 1999 and available to approximately 44 million users (as of June 2005) in Japan.
Contact JapanVisitor regarding advertising on the JapanVisitor.com website.
JapanVisitor's ADVERTISING RATES
Website BANNERS
Annual Rates.
| PIXEL SIZE | PLACE | FIXED/ROTATE | GBP |
| 777x90 | all pages | fixed | Negotiable |
| 120x60 | front page | fixed | 800 |
| 468x60 | front page | fixed | 1050 |
| 113x23 | forum | rotate | 600 |
| 200 pixel width table ad |
all pages | fixed | 1950 |
| Text Ad | front page | fixed | 620 |
| Text Ad | JapanVisitor Blog Home | fixed | 450 |
| Text Ad | any page | fixed | 475 |
| Dedicated page | dedicated page | fixed | 835 |
| Text Ad | any page | fixed | 575 |
| 125x125 | JapanVisitor Blog Home | fixed | 525 |
| 515x100 | Any Page or Category | fixed | Contact us |
Note: For Animated Ads, prices double.
Upon placing an ad, please ensure to make every effort to provide the correct and full information the first time round. This will help to keep our costs down and the charge for the work at the exceptional rate shown above.
If more than one change is requested during the time the ad is to run for, there will be a surcharge of £325 to cover the cost of the extra work. To reduce your costs, please supply correct and full information in the first instance.
Website TEXT ADS
Contact JapanVisitor regarding advertising on the JapanVisitor.com website.
Mobile [i-Mode] TEXT
Accessible from i-Mode capable mobile devices. Click-through rates are much higher on mobile than on fixed-line computers.
Annual Rate:
20-word message maximum (including hyperlink — counts as one word).
GBP90
orUSD equivalent.
Mobile [i-Mode] BANNER
96 x 50 pixel .gif banner.
GBP90
orUSD equivalent.
Contact JapanVisitor regarding advertising on the JapanVisitor.com website.
BAR+RESTAURANT
GBP252, or USD equivalent to JPY50,000
one year: web + i-Mode listing in both Japanese and English. Free translation service.
GBP20, or USD equivalent to JPY4,000
i-Mode only.Contact JapanVisitor regarding advertising on the JapanVisitor.com website.
JapanVisitor Banners
If you want to use our banners on your site, choose from the selection below. Please download the banner to your desktop and host on your server. To download, right-click on Windows machines or Control-Click on Macintosh.
For any special request, contact us using the link below.
Contact JapanVisitor regarding advertising on the JapanVisitor.com website.
















